Windsor-Essex County Senior Games 2008 – 2009 Sponsorship Levels
Windsor – Essex County Senior Games could be your biggest opportunity for marketing
and sponsorship exposure to the 55 plus generation!
| Platinum – $2000 plus | ||||||
| Gold – $1000 plus | ||||||
| Ceremonies/Event Sponsor – $600 per event | ||||||
| Silver – $500 plus | ||||||
| Bronze – $200 plus | ||||||
| Friend of the Games — up to $199 | ||||||
| V | Company representative to speak at all Ceremonies | |||||
| V | V | V | Link to Company web site from Senior Games web site | |||
| V | V | Recognition in news releases | ||||
| V | Logo* displayed on Windsor-Essex County Senior Games letterhead | |||||
| V | Company has sole sponsorship of one ceremony, with display* at sponsored event |
|||||
| V | V | Recognition on Senior Games Registration forms and flyers | ||||
| V | Recognition on Senior Games Raffle tickets | |||||
| V | V | V | V | V | V | Recognition in PowerPoint presentation at Awards Ceremony |
| V | V | Company banner/sign* displayed at Opening and Closing Ceremonies | ||||
| V | Company banner/sign* displayed at sponsored ceremonies | |||||
| V | Company representative to speak at sponsored ceremony | |||||
| V | V | Company display* at Opening and Closing Ceremonies | ||||
| V | V | V | V | V | V | Mention on the Senior Games web site |
| V | Materials displayed* on general information table at Closing Ceremony | |||||
| V | V | Invitation to all Senior Games events | ||||
| V | V | V | Two (2) tickets to the Awards/Closing Banquet | |||
| V | One (1) ticket to the Awards/Closing Banquet | |||||
* Company supplied
** Available to Sponsors that commit before the next printing deadline
Winter Printing - August 31 Summer Printing – January 15
For further information contact Blaise Gillis, President – bgillis3@cogeco.ca or 519-735-4879
or Paulette Kupnicki, Chair, Marketing and Community Relations Committee – 519-974-3709 pkupnikci@cogeco.ca